Online
Since 2d 22hr 15min ago
99.3789%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 22nd of September 2026 |
| Last overall check: | 1min 1 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9107% (99.9107%) |
| Last 30 days uptime: | 98.1366% (98.1366%) |
| 2026 uptime: | 99.3789% (99.3789%) |
| Total uptime: | 99.3789% (99.3789%) |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
